2005, Drag City
Brand new material from Silver Jews, Tanglewood Numbers is their first album in 4 years. Oh Yeah did we mention Malkmus is back? "The Silver Jews sound bigger. Not just because Tanglewood Numbers incorporates some Nashvillian arrangements, or because Dave Berman actually attempts a vocal range, but rather because this latest album is something fuller and more consistent than even the Jews' 1998 near-masterpiece American Water. " Harp
Tracklisting
Disc 1
| 1 | Punks in the Beerlight | PLAY |
| 1 | Sleeping Is the Only Love | PLAY |
| 2 | Sometimes a Pony Gets Depressed | PLAY |
| 2 | There Is a Place | PLAY |
| 3 | K-Hole | PLAY |
| 3 | Punks in the Beerlight | PLAY |
| 4 | Animal Shapes | PLAY |
| 4 | How Can I Love You (If You Won't Lie Down?) | PLAY |
| 5 | Poor the Fair and the Good | PLAY |
| 5 | I'm Getting Back into Getting Back into You | PLAY |
| 6 | Animal Shapes | PLAY |
| 6 | How Can I Love You If You Won't Lie Down | PLAY |
| 7 | I'm Getting Back (Into Getting Back into Getting Back into You) | PLAY |
| 7 | Poor, The Fair and the Good | PLAY |
| 8 | Sleeping Is the Only Love | PLAY |
| 8 | Sometimes the Pony Gets Depressed | PLAY |
| 9 | K-Hole | PLAY |
| 9 | Farmer's Hotel | PLAY |
| 10 | There Is a Place | PLAY |
| 10 | Farmer's Hotel | PLAY |
| 11 | Brian's Song | |
| 12 | Freezing in the Shadow of Your Knee | |
| 13 | Region Ten |
Customer Reviews




