2010, Legacy
Columbia/Legacy presents Miles Davis: The Complete Columbia Album Collection - a deluxe, limited edition retrospective of the iconic music Miles Davis created during his thirty years with Columbia Records. This exquisite package, comprised of seventy CDs and one DVD, contains all fifty-two of Miles' Columbia recordings in Japanese-styled mini LP jackets and includes a 250-page book with a biography, a fully annotated discography, a complete song index, and rare photos. Appearing on DVD for the first time in this box is Live in Europe '67, shot in Stockholm and Karlsruhe during the Miles Davis Quintet's European tour of 1967. Completely re-mastered from the original broadcast tapes, these performances feature Miles with Wayne Shorter, Herbie Hancock, Ron Carter, and Tony Williams. In addition to the DVD there will be a first-time audio release of the full performance from the 1970 Isle of Wight festival. Bonus tracks and other rarities that have been added to the CD reissues of individual albums in past years are also included.
Tracklisting
Disc 1
Disc 2
Disc 3
Disc 4
Disc 5
Disc 6
Disc 7
Disc 8
Disc 9
Disc 10
Disc 11
Disc 12
Disc 13
Disc 14
Disc 15
Disc 16
Disc 17
Disc 18
Disc 19
Disc 20
Disc 21
Disc 22
Disc 23
Disc 24
Disc 25
Disc 26
Disc 27
Disc 28
Disc 29
Disc 30
Disc 31
Disc 32
Disc 33
Disc 34
Disc 35
Disc 36
Disc 37
Disc 38
Disc 39
Disc 40
Disc 41
Disc 42
Disc 43
Disc 44
Disc 45
Disc 46
Disc 47
Disc 48
Disc 49
Disc 50
Disc 51
Disc 52
Disc 53
Disc 54
Disc 55
Disc 56
Disc 57
Disc 58
Disc 59
Disc 60
Disc 61
Disc 62
Disc 63
Disc 64
Disc 65
Disc 66
Disc 67
Disc 68
Disc 69
Disc 70
Disc 71
| 1 | Rifftide |
| 2 | Good Bait |
| 3 | Don't Blame Me |
| 4 | Lady Bird |
| 5 | 'Wah' 'Hoo' |
| 6 | Allen's Alley |
| 7 | Embraceable You |
| 8 | Ornithology |
| 9 | All the Things You Are |
| 10 | Lover Man |
| 11 | Squirrel |
| 12 | 'Round Midnight |
| 13 | Ah-Leu-Cha |
| 14 | All of You |
| 15 | Bye Bye Blackbird |
| 16 | Tadd's Delight [Alternate Take] [Alternate Take] |
| 17 | Dear Old Stockholm |
| 18 | Two Bass Hit |
| 19 | Little Melonae |
| 20 | Budo |
| 21 | Sweet Sue, Just You |
| 22 | Two Bass Hit |
| 23 | Love for Sale |
| 24 | Blues No. 2 |
| 25 | Circle in the Round |
| 26 | Teo's Bag |
| 27 | Side Car I |
| 28 | Side Car II |
| 29 | Splash |
| 30 | Sanctuary |
| 31 | Guinnevere |
| 32 | Springsville |
| 33 | Maids of Cadiz |
| 34 | Duke |
| 35 | My Ship |
| 36 | Miles Ahead |
| 37 | Blues for Pablo |
| 38 | New Rhumba |
| 39 | Meaning of the Blues |
| 40 | Lament |
| 41 | I Don't Wanna Be Kissed (By Anyone But You) |
| 42 | Springsville |
| 43 | Blues for Pablo |
| 44 | Medley: The Meaning of the Blues/Lament |
| 45 | I Don't Wanna Be Kissed (By Anyone But You) |
| 46 | Dr. Jackle |
| 47 | Sid's Ahead |
| 48 | Two Bass Hit |
| 49 | Milestones |
| 50 | Billy Boy |
| 51 | Straight, No Chaser |
| 52 | Two Bass Hit [Alternate Take] [Alternate Take] |
| 53 | Milestones [Alternate Take] [Alternate Take] |
| 54 | Straight, No Chaser [Alternate Take] [Alternate Take] |
| 55 | On Green Dolphin Street |
| 56 | Fran-Dance |
| 57 | Stella by Starlight |
| 58 | Love for Sale |
| 59 | Fran-Dance [Alternate Take] [Alternate Take] |
| 60 | Introduction by Willis Connover [Live] [Live] |
| 61 | Ah-Leu-Cha [Live] [Live] |
| 62 | Straight, No Chaser [Live] [Live] |
| 63 | Fran-Dance [Live] [Live] |
| 64 | Two Bass Hit [Live] [Live] |
| 65 | Bye Bye Blackbird [Live] [Live] |
| 66 | Theme [Live] [Live] |
| 67 | Buzzard Song |
| 68 | Bess, You Is My Woman Now |
| 69 | Gone |
| 70 | Gone, Gone, Gone |
| 71 | Summertime |
| 72 | Oh Bess, Oh Where's My Bess |
| 73 | Prayer (Oh Doctor Jesus) |
| 74 | Fishermen, Strawberry and Devil Crab |
| 75 | My Man's Gone Now |
| 76 | It Ain't Necessarily So |
| 77 | Here Come de Honey Man |
| 78 | I Wants to Stay Here (aka I Loves You Porgy) |
| 79 | There's a Boat That's Leaving Soon for New York |
| 80 | I Loves You, Porgy [From Porgy & Bess] |
| 81 | Gone [Take 4] [Take] |
| 82 | If I Were a Bell [Live] [Live] |
| 83 | Oleo [Live] [Live] |
| 84 | My Funny Valentine [Live] [Live] |
| 85 | Straight, No Chaser [Live] [Live] |
| 86 | So What |
| 87 | Freddie Freeloader |
| 88 | Blue in Green |
| 89 | All Blues |
| 90 | Flamenco Sketches |
| 91 | Flamenco Sketches [Alternate Take] [Alternate Take] |
| 92 | Concierto de Aranjuez (Adagio) |
| 93 | Will o' the Wisp |
| 94 | Pan Piper |
| 95 | Saeta |
| 96 | Solea |
| 97 | Song of Our Country |
| 98 | Concierto de Aranjuez, Pt. 1 (Adagio) [Alternate Take] [Alternate Take] |
| 99 | Concierto de Aranjuez, Pt. 2 [Alternate Take] [Alternate Take] |
| 100 | Song of Our Country |
| 101 | 'Round Midnight |
| 102 | So Near, So Far |
| 103 | Limbo |
| 104 | Water on the Pond |
| 105 | Fun |
| 106 | Directions I |
| 107 | Directions II |
| 108 | Ascent |
| 109 | Duran |
| 110 | Konda |
| 111 | Willie Nelson |
| 112 | Some Day My Prince Will Come |
| 113 | Old Folks |
| 114 | Pfrancing |
| 115 | Drad Dog |
| 116 | Teo |
| 117 | I Thought About You |
| 118 | Blues No. 2 |
| 119 | Someday My Prince Will Come |
| 120 | Oleo [Live Album Version] [Live] |
| 121 | No Blues [Live Album Version] [Live] |
| 122 | Bye Bye (Theme) [Live Version] [Live] |
| 123 | If I Were a Bell [Live Album Version] [Live] |
| 124 | Fran Dance [Live Album Version] [Live] |
| 125 | On Green Dolphin Street [Live Album Version] [Live] |
| 126 | Theme [Live Album Version] [Live] |
| 127 | All of You [Live Version] [Live] |
| 128 | Neo [Live Album Version] [Live] |
| 129 | I Thought About You [Live Album Version] [Live] |
| 130 | Bye Bye Blackbird [Live Version] [Live] |
| 131 | Walkin' [Live Version] [Live] |
| 132 | Love, I've Found You [Live Version] [Live] |
| 133 | If I Were a Bell [Live Album Version] [Live] |
| 134 | So What [Live Album Version] [Live] |
| 135 | No Blues [Live Album Version] [Live] |
| 136 | On Green Dolphin Street [Live Album Version] [Live] |
| 137 | Walkin' [Live Album Version] [Live] |
| 138 | 'Round Midnight [Live Album Version] [Live] |
| 139 | Well You Needn't [Live Album Version] [Live] |
| 140 | Theme [Live Album Version] [Live] |
| 141 | Autumn Leaves [Live Album Version] [Live] |
| 142 | Neo [Live Album Version] [Live] |
| 143 | Two Bass Hit [Live Album Version] [Live] |
| 144 | Bye Bye (Theme) [Live Album Version] [Live] |
| 145 | Love, I've Found You [Live Album Version] [Live] |
| 146 | I Thought About You [Live Album Version] [Live] |
| 147 | Someday My Prince Will Come [Live Album Version] [Live] |
| 148 | Softly, as in a Morning Sunrise [Live Album Version] [Live] |
| 149 | So What [Live] [Live] |
| 150 | Spring Is Here [Live] [Live] |
| 151 | Teo [Live] [Live] |
| 152 | Walkin' [Live] [Live] |
| 153 | Medley: The Meaning of the Blues/Lament [Live] [Live] |
| 154 | New Rhumba [Live] [Live] |
| 155 | Someday My Prince Will Come [Live] [Live] |
| 156 | Oleo [Live] [Live] |
| 157 | No Blues [Live] [Live] |
| 158 | I Thought About You [Live] [Live] |
| 159 | En Aranjuez con Tu Amor (Adagio from Concierto de Aranjuez) [Live] [Liv |
| 160 | Song No. 2 |
| 161 | Once Upon a Summertime |
| 162 | Aos Pes da Cruz |
| 163 | Song No. 1 |
| 164 | Wait Till You See Her |
| 165 | Corcovado |
| 166 | Summer Night |
| 167 | Time of the Barracudas |
| 168 | Blue Xmas |
| 169 | Devil May Care |
| 170 | Basin Street Blues |
| 171 | Seven Steps to Heaven |
| 172 | I Fall in Love Too Easily |
| 173 | So Near, So Far |
| 174 | Baby Won't You Please Come Home |
| 175 | Joshua |
| 176 | So Near, So Far |
| 177 | Summer Night |
| 178 | Introduction by Andre Francis [Live Version] [Live] |
| 179 | Autumn Leaves [Live Version] [Live] |
| 180 | Milestones [Live Version] [Live] |
| 181 | I Thought About You [Live Version] [Live] |
| 182 | Joshua [Live Version] [Live] |
| 183 | All of You [Live Version] [Live] |
| 184 | Walkin' [Live Version] [Live] |
| 185 | My Funny Valentine [Live Version] [Live] |
| 186 | All of You [Live Version] [Live] |
| 187 | Stella by Starlight [Live Version] [Live] |
| 188 | All Blues [Live Version] [Live] |
| 189 | I Thought About You [Live Version] [Live] |
| 190 | So What [Live] [Live] |
| 191 | Walkin' [Live] [Live] |
| 192 | Joshua [Live] [Live] |
| 193 | Go-Go (Theme and Announcement) [Live] [Live] |
| 194 | Four [Live] [Live] |
| 195 | Seven Steps to Heaven [Live] [Live] |
| 196 | There Is No Greater Love [Live] [Live] |
| 197 | Go-Go (Theme and Announcement) [Live] [Live] |
| 198 | Introduction/If I Were a Bell |
| 199 | My Funny Valentine [Live] [Live] |
| 200 | So What [Live] [Live] |
| 201 | Walkin' [Live] [Live] |
| 202 | All of You |
| 203 | Milestones [Live Version] [Live] |
| 204 | Autumn Leaves [Live Version] [Live] |
| 205 | So What [Live Version] [Live] |
| 206 | Stella by Starlight [Live Version] [Live] |
| 207 | Walkin' [Live Version] [Live] |
| 208 | Go-Go (Theme and Announcement) [Live Version] [Live] |
| 209 | E.S.P. |
| 210 | Eighty-One |
| 211 | Little One |
| 212 | R.J. |
| 213 | Agitation |
| 214 | Iris |
| 215 | Mood |
| 216 | Walkin' [Live] [Live] |
| 217 | Agitation [Live] [Live] |
| 218 | On Green Dolphin Street [Live] [Live] |
| 219 | So What [Live] [Live] |
| 220 | Theme [Live] [Live] |
| 221 | 'Round Midnight [Live] [Live] |
| 222 | Stella by Starlight [Live] [Live] |
| 223 | All Blues [Live] [Live] |
| 224 | Yesterdays [Live] [Live] |
| 225 | Theme [Live] [Live] |
| 226 | Orbits |
| 227 | Circle |
| 228 | Footprints |
| 229 | Dolores |
| 230 | Freedom Jazz Dance (Evolution of the Groove) |
| 231 | Gingerbread Boy |
| 232 | Prince of Darkness |
| 233 | Pee Wee |
| 234 | Masqualero |
| 235 | Sorcerer |
| 236 | Limbo |
| 237 | Vonetta |
| 238 | Nothing Like You |
| 239 | Masqualero [Alternate Take] [Alternate Take] |
| 240 | Limbo [Alternate Version] [Alternate Take] |
| 241 | Nefertiti |
| 242 | Fall |
| 243 | Hand Jive |
| 244 | Madness |
| 245 | Riot |
| 246 | Pinocchio |
| 247 | Hand Jive [Alternate Take] [Alternate Take] |
| 248 | Hand Jive [Second Alternate Take] [Alternate Take] |
| 249 | Madness [Alternate Take] [Alternate Take] |
| 250 | Pinocchio [Alternate Take] [Alternate Take] |
| 251 | Water Babies |
| 252 | Capricorn |
| 253 | Sweet Pea |
| 254 | Two Faced |
| 255 | Dual Mr. Anthony Tillmon Williams Process |
| 256 | Splash |
| 257 | Stuff |
| 258 | Paraphernalia |
| 259 | Black Comedy |
| 260 | Country Son |
| 261 | Black Comedy [Alternate Take] [Alternate Take] |
| 262 | Country Son [Alternate Take] [Alternate Take] |
| 263 | Frelon Brun |
| 264 | Tout de Suite |
| 265 | Petits Machins (Little Stuff) |
| 266 | Filles de Kilimanjaro |
| 267 | Mademoiselle Mabry |
| 268 | Tout de Suite [Alternate Take] [Alternate Take] |
| 269 | Shhh/Peaceful [Original LP Mix from 1969] |
| 270 | In a Silent Way/It's About That Time [Original LP Mix from 1969] |
| 271 | Pharaoh's Dance |
| 272 | Bitches Brew |
| 273 | Spanish Key |
| 274 | John McLaughlin |
| 275 | Miles Runs the Voodoo Down |
| 276 | Sanctuary |
| 277 | Feio |
| 278 | Great Expectations/Orange Lady |
| 279 | Ife |
| 280 | Recollections |
| 281 | Trevere |
| 282 | Go Ahead John |
| 283 | Lonely Fire |
| 284 | Little Blue Frog |
| 285 | Yaphet |
| 286 | Right Off |
| 287 | Yesternow |
| 288 | Directions [Live] [Live] |
| 289 | Spanish Key [Live] [Live] |
| 290 | Masqualero [Live] [Live] |
| 291 | It's About That Time/The Theme [Live] [Live] |
| 292 | Directions [Live] [Live] |
| 293 | Miles Runs the Voodoo Down [Live] [Live] |
| 294 | Bitches Brew [Live] [Live] |
| 295 | Spanish Key [Live] [Live] |
| 296 | It's About That Time/Willie Nelson [Live] [Live] |
| 297 | Directions |
| 298 | Miles Runs the Voodoo Down |
| 299 | Willie Nelson |
| 300 | I Fall in Love Too Easily |
| 301 | Sanctuary |
| 302 | It's About That Time |
| 303 | Bitches Brew |
| 304 | Masqualero |
| 305 | Spanish Key/The Theme |
| 306 | Directions [Live Version] [Live] |
| 307 | Bitches Brew [Live Version] [Live] |
| 308 | Mask [Live Version] [Live] |
| 309 | It's About That Time [Live Version] [Live] |
| 310 | Bitches Brew/The Theme [Live Version] [Live] |
| 311 | Directions [Live Version] [Live] |
| 312 | Mask [Live Version] [Live] |
| 313 | It's About That Time [Live Version] [Live] |
| 314 | It's About That Time [Live Version] [Live] |
| 315 | I Fall in Love Too Easily [Live Version] [Live] |
| 316 | Sanctuary [Live Version] [Live] |
| 317 | Bitches Brew/the Theme [Live] |
| 318 | It's About That Time [Live Version] [Live] |
| 319 | I Fall in Love Too Easily [Live Version] [Live] |
| 320 | Sanctuary [Live Version] [Live] |
| 321 | Bitches Brew [Live Version] [Live] |
| 322 | Willie Nelson/The Theme [Live Version] [Live] |
| 323 | Directions [Live] [Live] |
| 324 | Bitches Brew [Live] [Live] |
| 325 | It's About That Time [Live] [Live] |
| 326 | Sanctuary [Live] [Live] |
| 327 | Spanish Key [Live] [Live] |
| 328 | Theme [Live] [Live] |
| 329 | Sivad |
| 330 | Little Church |
| 331 | Medley: Gemini/Double Image |
| 332 | What I Say |
| 333 | Nem um Talvez |
| 334 | Selim |
| 335 | Funky Tonk |
| 336 | Inamorata and Narration by Conrad Roberts |
| 337 | On the Corner |
| 338 | New York Girl |
| 339 | Thinkin' One Thing and Doin' Another |
| 340 | Vote for Miles |
| 341 | Black Satin |
| 342 | One and One |
| 343 | Helen Butte |
| 344 | Mr. Freedom X |
| 345 | Rated X [Instrumental] [Instrumental] |
| 346 | Honky Tonk [Instrumental] [Instrumental] |
| 347 | Theme from Jack Johnson [Instrumental] [Instrumental] |
| 348 | Black Satin/The Theme [Instrumental] [Instrumental] |
| 349 | Ife [Instrumental] [Instrumental] |
| 350 | Right Off/The Theme [Instrumental] [Instrumental] |
| 351 | Moja, Pt. 1 |
| 352 | Moja, Pt. 2 |
| 353 | Wili, Pt. 1 |
| 354 | Wili, Pt. 2 |
| 355 | Tatu, Pt. 1 |
| 356 | Tatu, Pt. 2 |
| 357 | Nne, Pt. 1 |
| 358 | Nne Pt. 2 |
| 359 | He Loved Him Madly |
| 360 | Maiysha |
| 361 | Honky Tonk |
| 362 | Rated X |
| 363 | Calypso Frelimo |
| 364 | Red China Blues |
| 365 | Mtume |
| 366 | Billy Preston |
| 367 | Prelude, Pts. 1-2 |
| 368 | Maiysha |
| 369 | Interlude - Theme from Jack Johnson |
| 370 | Zimbabwe [Live] [Live] |
| 371 | Gondwana [Live] [Live] |
| 372 | Fat Time |
| 373 | Back Seat Betty |
| 374 | Shout |
| 375 | Aida |
| 376 | Man with the Horn |
| 377 | Ursula |
| 378 | Jean Pierre |
| 379 | Back Seat Betty |
| 380 | Fast Track |
| 381 | Jean Pierre |
| 382 | Ursula |
| 383 | Aida |
| 384 | My Man's Gone Now |
| 385 | Kix |
| 386 | Fat Time |
| 387 | Come Get It |
| 388 | It Gets Better |
| 389 | Speak |
| 390 | Star People |
| 391 | U 'n' I |
| 392 | Star on Cicely |
| 393 | Decoy |
| 394 | Robot 415 |
| 395 | Code M.D. |
| 396 | Freaky Deaky |
| 397 | What It Is |
| 398 | That's Right |
| 399 | That's What Happened |
| 400 | One Phone Call/Street Scenes |
| 401 | Human Nature |
| 402 | MD1/Something's on Your Mind/MD2 |
| 403 | Ms. Morrisine |
| 404 | Katia Prelude |
| 405 | Katia |
| 406 | Time After Time |
| 407 | You're Under Arrest |
| 408 | Jean Pierre/You're Under Arrest/Then There Were None |
| 409 | Intro |
| 410 | White |
| 411 | Yellow |
| 412 | Orange |
| 413 | Red |
| 414 | Green |
| 415 | Blue |
| 416 | Electric Red |
| 417 | Indigo |
| 418 | Violet |
| 419 | Germany Start |
| 420 | Agitation |
| 421 | Footprints |
| 422 | I Fall in Love Too Easily |
| 423 | Walkin' |
| 424 | Gingerbread Boy |
| 425 | Theme |
| 426 | Sweden Start |
| 427 | Agitation |
| 428 | Footprints |
| 429 | 'Round Midnight |
| 430 | Gingerbread Boy |
| 431 | Theme (With Closing Announcement by George Wein) |
Other Miles Davis Items
-
[Vinyl] 2xLP $34.98 BUY
-
[Vinyl] LP $22.98 BUY
-
[Vinyl] LP $22.98 BUY
-
2xCD+LP+Book $102.99 BUY
-
Shirt $19.99 DETAILS
-
Shirt $19.99 DETAILS
-
[Vinyl] LP $22.98 BUY
-
[Vinyl] 2xLP $26.99 BUY
-
[Vinyl] LP $27.99 BUY
-
CD $8.99 BUY
-
[Vinyl] 2xLP $26.99 BUY
-
[Vinyl] 2xLP $38.99 BUY
-
6xCD $99.99 BUY
-
[Vinyl] LP $24.99 BUY
-
[Vinyl] LP $26.99 BUY
-
[Vinyl] 3xLP $40.99 BUY
-
CD $11.99 BUY
-
[Vinyl] LP $24.99 BUY
-
[Vinyl] LP $33.99 BUY
-
[Vinyl] LP $27.99 BUY
Related Items
-
[Vinyl] LP $15.99 BUY
-
[Vinyl] LP $16.99 BUY
-
[Vinyl] LP $22.98 BUY
-
[Vinyl] LP $11.98 BUY
-
[Vinyl] LP $17.98 BUY
-
[Vinyl] LP $22.98 BUY
-
2xCD $23.99 BUY
-
[Vinyl] LP $18.99 BUY
-
[Vinyl] LP $12.98 BUY
-
[Vinyl] LP $15.99 BUY
-
[Vinyl] LP $15.99 BUY
-
[Vinyl] LP $13.99 BUY
-
[Vinyl] LP $15.99 BUY
-
[Vinyl] LP $12.99 BUY
-
[Vinyl] LP+CD $20.99 BUY
-
[Vinyl] 2xLP $56.99 BUY
-
[Vinyl] LP $16.99 BUY
-
[Vinyl] LP $15.99 BUY
-
[Vinyl] LP $13.99 BUY
-
[Vinyl] LP $16.99 BUY
-
[Vinyl] LP $13.99 BUY
-
[Vinyl] LP $16.99 BUY
-
[Vinyl] LP $15.99 BUY
-
[Vinyl] LP $15.99 BUY
-
[Vinyl] LP $15.99 BUY
Customer Reviews




0 reviews




